Every image has an accurate visual description and alt text so buyers can verify products, train installers and cite the material.














Shoot Solcell originals to the pattern below. Each slot already has an accurate description and alt text in all three languages.
| File / 文件名 / فائل | Description / 描述 / وضاحت | Caption / 图注 / عنوان |
|---|---|---|
| ref-01.webp | C&I liquid-cooling storage cabinet poster: blue and white layout, white cabinet with orange-blue doors, Chinese 215/241kWh series text and parameter tags | C&I storage cabinet - category reference |
| ref-02.webp | Stackable inverter-plus-storage unit in a living-room setting: white tower with the inverter on top and stacked battery modules below | Residential stackable unit - category reference |
| ref-03.webp | Roller-type storage battery poster: dark background, white wheeled upright cabinet, orange 16.1kWh / 200A / 8000-cycle tags | Roller battery - category reference |
| ref-04.webp | High-voltage stackable storage poster: white multi-layer cabinet against PV modules and blue sky, with 100.3kWh text | HV stackable storage - category reference |
| ref-05.webp | Floor / wall-mounted battery poster: black background, white wall unit with a red brand mark, 10240Wh / 51.2V 200Ah figures | Wall battery - category reference |
| ref-06.webp | C&I storage cabinet poster: white upright cabinet with a PV array behind it, Chinese 100kWh / 50kW AC output text | C&I storage cabinet - category reference |
| ref-07.webp | Rack battery scene: stacked rack batteries in a garage / plant room with rooftop PV and blue parameter labels | Rack battery - category reference |
| ref-08.webp | Smart PV-storage unit poster: white upright unit with a PV module close-up, 5kW-15kWh and efficiency figures | PV-storage unit - category reference |
| ref-09.webp | 160kWh C&I cabinet poster: white cabinet, blue background with PV panels, energy and cycle-life figures | C&I integrated cabinet - category reference |
| ref-10.webp | Wall battery poster: light interior, white wall unit, green 2.56kWh / 24kg / CE / UN38.3 / MSDS tags | Wall battery - category reference |
| ref-11.webp | 261kWh C&I system poster: white cabinet in front of a PV plant, system capacity and AC/DC figures | C&I storage system - category reference |
| ref-12.webp | HV stacked storage scene: several white stacked battery cabinets outdoors on grass, with 61.44-261.12kWh Chinese text | Stacked storage system - category reference |
| ref-13.webp | Office building exterior: modern multi-storey building with glass and light cladding under a blue sky | Company premises - reference |
| ref-14.webp | Production floor photo: green epoxy floor, production lines and equipment, overlaid with Chinese factory and capacity text | Production site - reference |
Send us the location, load list and grid conditions and we will return a product list and a quotation.